SAMMLER VS series
“VS” series
SAMMLER “VS” series
Flexible, quality and efficient solution for industries – hotels.
With 1-2-3 heat exchangers: Ability to connect various energy sources (sun – heat pump – gas – electrical resistance).
Removable heat exchangers: In professional applications, performance and energy saving are key parameters. The alternators are removed during maintenance, always maintaining their optimal performance.
From 800 – 5000l: A total of 8 different tank sizes can meet any professional need.
Ability to connect multiple tanks: The design of the tanks creates their interconnection giving a solution for every size application.
5years
Warranty
SERIES "VS"
OPTIONS
SELECT WITH 1 HEAT EXCHANGER
SELECT WITH 2 HEAT EXCHANGERS
SELECT WITH 3 HEAT EXCHANGERS
CONNECTION ELECTRICAL RESISTANCE
SERIES "VS"
SPECIFICATIONS
VS-800 | VS-1000 | VS-1500 | VS-2000 | VS-2500 | VS-3000 | VS-4000 | VS-5000 | ||
---|---|---|---|---|---|---|---|---|---|
Energy efficiency | C | C | C | C | |||||
Internal diameter | mm | 790 | 790 | 1000 | 1100 | 1250 | 1250 | 1500 | 1600 |
External diameter | mm | 990 | 990 | 1200 | 1300 | 1450 | 1450 | 1700 | 1800 |
Height | mm | 1875 | 2205 | 2155 | 2470 | 2230 | 2730 | 2650 | 2760 |
Weight | kg | 195 | 205 | 285 | 350 | 435 | 535 | 555 | 670 |
Provision for drinking water intake | Inch | 1 1/2” | 1 1/2” | 1 1/2” | 2’’ | 2’’ | 2’’ | 2’’ | 2’’ |
Provision of extraction for drinking water | Inch | 1 1/2” | 1 1/2” | 1 1/2” | 2’’ | 2’’ | 2’’ | 2’’ | 2’’ |
Provision of recirculation | Inch | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” |
Sensory provision | Inch | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” |
Flange diameter | mm | 290/220 | 290/220 | 290/220 | 290/220 | 290/220 | 290/220 | 290/220 | 290/220 |
Maximum operating pressure | bar | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 6 |
Maximum operating temperature | °C | 95 | 95 | 70 | 70 | 70 | 70 | 70 | 70 |
Internal trunk protection | Enamel | Synthetic resin |
SR2 | SR3 | SR4 | SR5 | SR6 | ||
---|---|---|---|---|---|---|
Power | kW | 43 | 62 | 75 | 108 | 150 |
Heat exchanger area | m² | 1,8 | 2,63 | 3,2 | 4,54 | 6,34 |
Allowances | Inch | 3/4” | 3/4” | 3/4” | 1” | 1” |
Heat exchanger diameter | mm | DN200 | DN200 | DN200 | DN200 | DN200 |
Heat exchanger output distance | mm | 80 | 80 | 80 | 80 | 80 |
Heat exchanger length | mm | 470 | 580 | 660 | 750 | 980 |
SERIES "VS"
DEMENSIONS
VS
SERIES "VS"
RELEVANT DOCUMENTS
BROCHURES
Διαφημιστικό Φυλλάδιο / Brochure VS series
1 file(s) 2.66 MB
INSTRUCTIONS
PRODUCT MEASURMENTS
LEGAL PRODUCT MESURMENTS
CERTIFICATES
catalogue | Summer 2018 |
---|---|
color | Black, White Coffee, Yellow |
dimensions | 100 x 37 x 100 cm |
materials | 80% cotton, 20% linen |
---|---|
texture | Classic, Cotton, Tailored |
weight | 3.62 kg |