SAMMLER "ARIS" series
“ARIS” series
Based on our experience of 45 years, we designed a unique solar thermal collector that offers maximum solar exploitation, lifetime and unsurpassed aesthetics.
The ARIS series is available in 4 sizes from 2.12 m² to 2.92 m² able to cover every need. It is equipped with a selective aluminum absorber, harp-type copper hydroskeleton, aluminum profile frame with electrostatic painting in RAL7038 and solar, unbreakable safety glass.
The collector has been tested for performance and reliability in Switzerland (Institut fur Solartechnik SPF, Rapperswil) and has been certified by various certification bodies worldwide such as DIN Certco (Germany), SRCC (United States), DCL (United Arab Emirates), SII (Israel ), KSA (S. Korea) etc.
Family Size
10years
Warranty
"ARIS" series
OPTIONS
CHOICE OF PAINT RAL7016
CHOICE OF PAINT RAL7038
"ARIS" series
SPECIFICATIONS
COLLECTOR SERIES ARIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ARIS2004 | ARIS2304 | ARIS2504 | ARIS2904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total area | m² | 2,12 | 2,32 | 2,52 | 2,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apperture area | m² | 1,92 | 2,11 | 2,30 | 2,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorber surface | m² | 1,91 | 2,10 | 2,28 | 2,68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 42,00 | 43,00 | 45,00 | 55,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Aluminum profile 1,3mm – RAL7038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collector’s back | Al-ZN 0,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorber | ALANODE Mirotherm – 0,4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorption | % | 95,00 | 95,00 | 95,00 | 95,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmisivity | % | 5,00 | 5,00 | 5,00 | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Header | mm | Ø22 | Ø22 | Ø22 | Ø22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risers | mm | Ø8mm – 9ps | Ø8mm – 10ps | Ø8mm – 11ps | Ø8mm – 14ps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar crystal | 3,2mm – 91,8% absorption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | stone wool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation thickness | mm | 40 | 40 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation density | kg/m³ | 40 | 40 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribution(ISO9806) | % | 70,20 | 70,20 | 70,20 | 75,20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losings (a1) | W/(m²K) | 3,93 | 3,93 | 3,93 | 4,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losings (a2) | W/(m²K²) | 0,007 | 0,007 | 0,007 | 0,003 |
"ARIS" series
DIMENSIONS
ARIS
"ARIS" series
RELEVANT DOCUMENTS
BROCHURES
Διαφημιστικό Φυλλάδιο / Brochure ARIS series
1 file(s) 401.34 KB
INSTRUCTIONS
Οδηγίες Χρήσης / Installation Manual FLAT-TILE
1 file(s) 997.32 KB
TEST REPORTS
Δοκιμή Απόδοσης / Test Report ARIS2904
1 file(s) 632.30 KB
Δοκιμή Απόδοσης / Test Report ARIS2504
1 file(s) 257.82 KB
Δοκιμή Απόδοσης / Test Report ARIS2004
1 file(s) 252.58 KB
Δοκιμή Αξιοπιστίας / Durability Test Report ARIS2504
1 file(s) 266.43 KB
LEGAL DOCUMENTS
Ετικέτα / Label Compilation ARIS series
1 file(s) 983.11 KB
Δελτίο Προϊόντος / Collector Product Fiche
1 file(s) 611.99 KB
CERTIFICATES
Πιστοποιητικό / Certification Solar Keymark ARIS2004-2304-2504_v2023
1 file(s) 974.60 KB
Πιστοποιητικό / Solar Keymark ARIS2904
1 file(s) 1.16 MB