SAMMLER INNOVITA series
Family Size
INNOVITA
Condensing boiler with automatic identification of natural gas/propane, high efficiency and reliability from the Italian house INNOVITA.
The boiler has stainless steel heat exchanger with a large internal surface ensuring high efficiency, reduced losses and a very low noise level.
Economy in consumption is achieved with the active combustion control system, regulating the gas flow achieving a combustion modulation ratio of up to 1:9.
The layout of the boiler allows easy access from the front, for ease of maintenance of the boiler.
INNOVITA series
OPTIONS
SOLAR KIT FOR CONNECTION
WITH SOLAR HEATER

MAGNETIC
PROTECTION FILTER

DIGITAL THERMOSTAT
SPACE WITH WIFI

INNOVITA series
SPÉCIFICATIONS
| INNOVITA 24/30 | INNOVITA 28/35 | INNOVITA 32/35 | ||
|---|---|---|---|---|
| Application typology | B23, B23P, B33, C13, C33, C43, C53, C63, C83, C13X, C33X, C43X, C53X, C63X, C83X |
|||
| Heating/DHW production rated power | kW | 24/30 | 28/34,6 | 32/34,6 |
| Heating/DHW production minimum power(G20) | kW | 3,5 | 4,5 | 5 |
| Heating/DHW production minimum power(G31) | kW | 5,5 | 6 | 6,5 |
| Heating rated power 80-60 °C | kW | 23,3 | 27,2 | 31,2 |
| Heating rated power 50-30 °C | kW | 25,3 | 29,7 | 34,1 |
| Heating minimum power 80-60 °C (G20) | kW | 3,3 | 4,3 | 4,8 |
| Heating minimum power 50-30 °C (G20) | kW | 3,6 | 4,6 | 5,2 |
| DHW production rated power | kW | 30 | 34,6 | 34,6 |
| DHW production minimum power | kW | 3,5 | 4,5 | 5 |
| Performance | % | 97 | 97,2 | 97,4 |
| Maximum operating pressure (Heating) | bar | 3 | 3 | 3 |
| Maximum operating temperature (Heating) | °C | 80 | 80 | 80 |
| Continuous DHW weaning (ΔΤ 30Κ) | l/min | 14,3 | 16,5 | 16,5 |
| Minimum DHW weaning | l/min | 2 | 2 | 2 |
| DHW pressure ( minimum/maximum) | bar | 0,15/6,00 | 0,15/6,00 | 0,15/6,00 |
| Current Voltage/Frequency | V/Hz | 230/50 | 230/50 | 230/50 |
| Power consumption | W | 103 | 121 | 130 |
| Protection | IP | IPX4D | IPX4D | IPX4D |
| Maximum exhaust gas temperature | °C | 79 | 77 | 69 |
| Dimensions | mm | 740x400x335 | 740x400x335 | 740x400x350 |
| Weight | kg | 33 | 33 | 34 |
| DHW heat use profiles | XL | XL | XL | |
| Energy class (seasonal) | A | A | A | |
| Energy class DHW | A | A | A | |
INNOVITA series
DOCUMENTS UTILES
BROCHURES
INSTRUCTIONS
PRODUCT MEASURMENTS
LEGAL PRODUCT DOCUMENTS
CERTIFICATES
PRODUCT DESIGNS
30001649-Kaldaia32-35
0 fichier·s 4.00 KB
30001647-Kaldaia28-35
0 fichier·s 4.00 KB
30001645-kaldaia24-30
0 fichier·s 4.00 KB



